Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8053259
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress 30.12.2011
    

 

Revised Progress Report For Ponnurunni ROB for the week ending on 29.12.11
Sl No  Activity Description  Total Quantity Cumulative progress upto 29.12.11 Balance  work up to 29.12.11 Cumulative delay in Qty up to 29.12.11 Work  planned  during the week  Actual work done during the week  delay in Qty up to this week Work  Planned for next week 
1 PILE  Palarivattom side(Approach portion) 31 28 3 0 0 0 0 0
2 PILE Palarivattom side(railway portion) 6 0 6 0 0 0 0 0
3 PILE vytilla side(Approach portion) 42 1 41 0 1 1 0 2
4 PILE vytilla side(railway portion) 6 1 5 0 1 1 0 2
5 PILE CAP Palarivattom side(Approach portion) 8 7 1 1 1 1 0 0
6 PILE CAP Palarivattomside(railway portion) 1 0 1 0 0 0 0 0
7 PILE CAP vytilla side(Approach portion) 9 0 9 0 0 0 0 0
8 PILE CAP vytilla side(railway portion) 1 0 1 0 0 0 0 0
9 PIER Palarivattom side(Approach portion) 8 7 1 0 3 1 0 0
10 PIER Palarivattomside(railway portion) 1 0 1 0 0 0 0 0
11 PIER Vytilla side(Approach portion) 9 0 9 0 0 0 0 0
12 PIER vytilla side(railway portion) 1 0 1 0 0 0 0 0
13 PIER  CAP Palarivattom side(Approach portion) 8 7 1 0 0 0 2 2
14 GIRDER Palarivattom side(Approach portion) 7 4 3 0 1 1 0 0
15 DECK SLAB Palarivattom side(Approach portion) 7 0 7 0 0 0 0 1
16 PIER CAP Palarivattomside(railway portion) 1 0 1 0 0 0 0 0
17 PIER CAP  Vytilla side(Approach portion) 9 0 9 0 0 0 0 0
18 PIER CAP vytilla side(railway portion) 1 0 1 0 0 0 0 0
19 RE WALL PANEL 355 355 0 0 0 1 0
 
Back
 
    
CONCRETING PILE P4 P3

    
    
LINER DRIVING

    
    
P13 P12 GIRDER CONCRETING

    
    
RFT CAGE PILE P4 P3

    
 
    
SLUMP TEST

    
    
SPT AT PILE P4 P3.

      
 

 

 

 

 

 

 

 

Untitled Document