Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8052895
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress 9.9.2011
    

 

Progress Report For Payyannur ROB for the week ending on 09-09-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  Remarks 
1 PILE THRIKKARIPUR  SIDE 33 33 0 0 0 0 0 0  
2 PILE EZHIMALA SIDE 27 27 0 0 0 0 0 0  
3 PILE PAYYANNUR SIDE 27 27 0 0 0 0 0 0  
4 PILE CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
5 PILE CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0  
6 PILE CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
9 PIER THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
8 PIER EZHIMALA SIDE 9 9 0 0 0 0 0 0  
9 PIER PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
10 PIER CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
11 PIER CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0  
12 PIER CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
16 RE/R WALL THRIKKARIPUR  SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
17 RE/R WALL EZHIMALA SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
18 RE/R WALL PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 100.00% 0.00%  
19 BEAM/SLAB  Staging Thrikkaripur side 10 8.9 1.1 0 0 0 0 0.1  
20 BEAM/SLAB  Bar bending and Fixing Thrikkaripur side  10 8 2 2 1 0 2 0  
21 BEAM/SLAB  Shuttering  and Concreting  Thrikkaripur side 10 8 2 2 1 0 2 0  
22 BEAM/SLAB  Staging Ezhimala side 8 4 4 3 1 1 3 0  
23 BEAM/SLAB  Bar bending and Fixing Ezhimala side 8 3 5 4 2 1 4 0  
24 BEAM/SLAB  Shuttering  and Concreting  Ezhimala side 8 3 5 2 1 1 2 1 *P14-P15 slab complete
25 BEAM/SLAB  Staging Payyanur side 9 8 1 1 0 0 1 0  
26 BEAM/SLAB  Bar bending and Fixing Payyanur side 9 8 1 1 0 0 1 0  
27 BEAM/SLAB  Shuttering  and Concreting Payyanur side 9 8 1 1 0 0 1 0  
28 BEAM/SLAB THRIKKARIPUR  SIDE 10 8 2 2 0 0 2 0  
29 BEAM/SLAB EZHIMALA SIDE 8 3 5 3 0 1 4 0 *P14-P15 slab complete
30 BEAM/SLAB PAYYANNUR SIDE 9 8 1 1 0 0 1 0  
31 HR/FP/KERB THRIKKARIPUR  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
32 HR/FP/KERB EZHIMALA SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
33 HR/FP/KERB PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
34 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
                     
  Note: Progress review done based on the revised Program (rev-01)        
                     
                     
  Availbility of Men                   
  Date 9/3/2011 9/4/2011 9/5/2011 9/6/2011 9/7/2011 9/8/2011 9/9/2011    
  Nof labours 80 80 80 80 80 30 30    
                     
  Material Stocking Status                
    Required Available Remarks            
  Coarse Aggreagate (m3)   Available              
  Fine Aggreagate(m3)   Available              
  Cement(bag) 600 500              
  Steel(MT) 10 110              
 
Back
 
    
P14 11 KV LINE - 07.09.2011

    
    
P12-13 GIRDER WORK IP - 07.09.2011

    
    
P9-10 STAGIING - 07.09.2011

    
    
P9-10 GIRDER WORK - 07.09.2011

    
 
    
NOTICE ROAD CLOSED - 07.09.2011

    
    
11 KV LINE - 07.09.2011

      
 

 

 

 

 

 

 

 

Untitled Document