Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8053959
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly Progress Report as on 22/07/2011
    

 

Progress Report For Payyannur ROB for the week ending on 22-07-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  Remarks 
1 PILE THRIKKARIPUR  SIDE 33 33 0 0 0 0 0 0  
2 PILE EZHIMALA SIDE 27 27 0 0 0 0 0 0  
3 PILE PAYYANNUR SIDE 27 27 0 0 0 0 0 0  
4 PILE CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
5 PILE CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0  
6 PILE CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
9 PIER THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
8 PIER EZHIMALA SIDE 9 9 0 0 0 0 0 0  
9 PIER PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
10 PIER CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
11 PIER CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0  
12 PIER CAP PAYYANNUR SIDE 9 9 0 2 0 0 0 0  
16 RE/R WALL THRIKKARIPUR  SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
17 RE/R WALL EZHIMALA SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
18 RE/R WALL PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 100.00% 0.00%  
19 BEAM/SLAB  Staging Thrikkaripur side 10 6.9 3.1 3 1 0.1 3.1 1  
20 BEAM/SLAB  Bar bending and Fixing Thrikkaripur side  10 5 5 3 1 0.7 5 1  
21 BEAM/SLAB  Shuttering  and Concreting  Thrikkaripur side 10 5 5 3 0 0 5 1  
22 BEAM/SLAB  Staging Ezhimala side 8 1.5 6.5 3 0 0 6.5 1  
23 BEAM/SLAB  Bar bending and Fixing Ezhimala side 8 1 7 3 0 0 7 2  
24 BEAM/SLAB  Shuttering  and Concreting  Ezhimala side 8 1 7 3 0 1 7 1  
25 BEAM/SLAB  Staging Payyanur side 9 7 2 3 0 0 2 1  
26 BEAM/SLAB  Bar bending and Fixing Payyanur side 9 6.2 2.8 3 0 0.8 2.8 1  
27 BEAM/SLAB  Shuttering  and Concreting Payyanur side 9 6 3 3 0 *0 3   girder concrete and slab reinforcement in progress
28 BEAM/SLAB THRIKKARIPUR  SIDE 10 5 5 3 0 0 5 0  
29 BEAM/SLAB EZHIMALA SIDE 8 1 7 3 0 1 7 0  
30 BEAM/SLAB PAYYANNUR SIDE 9 6 3 3 0 0 4 0  
31 HR/FP/KERB THRIKKARIPUR  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
32 HR/FP/KERB EZHIMALA SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
33 HR/FP/KERB PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
34 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
                     
  Note: Progress review done based on the revised Program (rev-01)        
                     
                     
  Availbility of Men                   
  Date   16-7-2011 7/17/2011 18-7-2011 19-7-2011 20-7-2011 21-7-2011 22-7-2011  
  Nof labours   90 90 90 90 90 90 90  
                     
  Material Stocking Status                
    Required Available Remarks            
  Coarse Aggreagate (m3)                  
  Fine Aggreagate(m3)                  
  Cement(bag) 200 900              
  Steel(MT) 7 220              
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
 
Back
 
    
VIEW OF APPROACH PORTION PAYYANNUR SIDE 19.07.2011

    
    
VIEW FROM P17-P22 19.07.2011

    
    
VIEW FROM P17 TO T JN 19.07.2011

    
    
SERVICE ROAD TRK 19.07.2011

    
 
    
P15-P16 KAUVAI ROAD 19.07.2011

    
    
P8-P9 19.07.2011

    
    
HANDRAIL CASTING 19.07.2011

    
 
 
 

 

 

 

 

 

 

 

Untitled Document