Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8053100
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress as on 17.6.2011
    

 

Progress Report For Payyannur ROB for the week ending on 17-06-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  Remarks 
1 PILE THRIKKARIPUR  SIDE 33 33 0 0 0 0 0 0  
2 PILE EZHIMALA SIDE 27 27 0 0 0 0 0 0  
3 PILE PAYYANNUR SIDE 27 27 0 0 0 0 0 0  
4 PILE CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
5 PILE CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0  
6 PILE CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
9 PIER THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0  
8 PIER EZHIMALA SIDE 9 9 0 0 0 0 0 0  
9 PIER PAYYANNUR SIDE 9 9 0 0 0 0 0 0  
10 PIER CAP THRIKKARIPUR  SIDE 11 9 2 2 2 1 1 1  
11 PIER CAP EZHIMALA SIDE 9 8 1 1 1 0 1 1  
12 PIER CAP PAYYANNUR SIDE 9 9 0 2 0 0 0 0  
16 RE/R WALL THRIKKARIPUR  SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
17 RE/R WALL EZHIMALA SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%  
18 RE/R WALL PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 100.00% 0.00%  
19 BEAM/SLAB  Staging Thrikkaripur side 10 4.7 5.3 3 1 0.3 4 1  
20 BEAM/SLAB  Bar bending and Fixing Thrikkaripur side  10 4 6 3 1 0.5 4 1  
21 BEAM/SLAB  Shuttering  and Concreting  Thrikkaripur side 10 3 7 3 0 1 4 1  
22 BEAM/SLAB  Staging Ezhimala side 8 1 7 3 0 0 4 1  
23 BEAM/SLAB  Bar bending and Fixing Ezhimala side 8 1 7 3 0 0 4 2  
24 BEAM/SLAB  Shuttering  and Concreting  Ezhimala side 8 1 7 3 0 0 4 1  
25 BEAM/SLAB  Staging Payyanur side 9 4.6 4.4 3 0 0.4 4 1  
26 BEAM/SLAB  Bar bending and Fixing Payyanur side 9 4 5 3 0 0.7 4 1  
27 BEAM/SLAB  Shuttering  and Concreting Payyanur side 9 4 5 3 0 0 4    
28 BEAM/SLAB THRIKKARIPUR  SIDE 10 3 7 3 0 1 4 0  
29 BEAM/SLAB EZHIMALA SIDE 8 1 7 3 0 0 4 0  
30 BEAM/SLAB PAYYANNUR SIDE 9 4 5 3 0 0 4 0  
31 HR/FP/KERB THRIKKARIPUR  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
32 HR/FP/KERB EZHIMALA SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
33 HR/FP/KERB PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
34 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%  
                     
  Note: Progress review done based on the revised Program (rev-01)        
                     
                     
  Availbility of Men                   
  Date   06-11-2011 06-12-2011 13-6-2011 14-6-2011 15-6-2011 16-6-2011 17-6-2011  
  Nof labours   87 86 87 86 87 86 87  
                     
  Material Stocking Status                  
    Required Available Remarks            
  Coarse Aggreagate (m3)                  
  Fine Aggreagate(m3) 28 8              
  Cement(bag) 700 1200              
  Steel(MT) 10 280              
                     
                     
 
Back
 
    
RR MASONRY WORK IP TRK SIDE

    
    
RE PANEL _ SERVICE ROAD

    
    
P6-P7 LOCATION CLEARING FOR STAGGING

    
    
P4-P5 GIRDER WORKS

    
 
    
GIRDER STAGGING

    
    
CURB SHUTTERING

      
 

 

 

 

 

 

 

 

Untitled Document