Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8053243
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress report 27.5.2011
    

 

 

Progress Report For Payyannur ROB for the week ending on 27-052011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  No of days remaing for completion as per the weekly plan Remarks 
1 PILE THRIKKARIPUR  SIDE 33 33 0 0 0 0 0 0    
2 PILE EZHIMALA SIDE 27 27 0 0 0 0 0 0    
3 PILE PAYYANNUR SIDE 27 27 0 0 0 0 0 0    
4 PILE CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0    
5 PILE CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0    
6 PILE CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0    
9 PIER THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0    
8 PIER EZHIMALA SIDE 9 9 0 0 0 0 0 0    
9 PIER PAYYANNUR SIDE 9 9 0 0 0 0 0 0    
10 PIER CAP THRIKKARIPUR  SIDE 10 8 2 2 2 0 2 2    
11 PIER CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0    
12 PIER CAP PAYYANNUR SIDE 9 7 2 2 2 0 2 2    
16 RE/R WALL THRIKKARIPUR  SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%    
17 RE/R WALL EZHIMALA SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%    
18 RE/R WALL PAYYANNUR SIDE 100% 0 100% 100% 0.00% 0.00% 100.00% 0.00%    
19 BEAM/SLAB  Staging Thrikkaripur side 9 4 5 5 1 0 5 1    
20 BEAM/SLAB  Bar bending and Fixing Thrikkaripur side  9 3.4 5.6 5.6 1 0 5.6 1    
21 BEAM/SLAB  Shuttering  and Concreting  Thrikkaripur side 9 2 7 5 0 1 4 1    
22 BEAM/SLAB  Staging Ezhimala side 8 1 7 4 0 0 4 1    
23 BEAM/SLAB  Bar bending and Fixing Ezhimala side 8 1 7 4 0 0 4 2    
24 BEAM/SLAB  Shuttering  and Concreting  Ezhimala side 8 1 7 4 0 0 4 1    
25 BEAM/SLAB  Staging Payyanur side 9 4 5 5 0 0 5 1    
26 BEAM/SLAB  Bar bending and Fixing Payyanur side 9 2.5 6.5 5 0 1 4 1    
27 BEAM/SLAB  Shuttering  and Concreting Payyanur side 9 2 7 5 0 0* 5 *girder concreting completed    
28 BEAM/SLAB THRIKKARIPUR  SIDE 10 2 8 5 0 0 5 0    
29 BEAM/SLAB EZHIMALA SIDE 8 1 7 4 0 0 4 0    
30 BEAM/SLAB PAYYANNUR SIDE 9 2 7 5 0 0 5 0    
31 HR/FP/KERB THRIKKARIPUR  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
32 HR/FP/KERB EZHIMALA SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
33 HR/FP/KERB PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
34 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
 
Back
 
    
RE WALL WORK IN PROGRESS (25.05.2011)

    
    
RE WALL WORK IN PROGRESS (25.05.2011)

    
    
RE WALL WORK IN PROGRESS AT EZHIMALA SIDE (25.05.2011)

    
    
STEEL WORK IN PROGRESS OF SLAB P22 - P23 (25.05.2011)

    
 
    
SHUTTERING OF SLAB - P19 -P20 (25.05.2011)

      
 

 

 

 

 

 

 

 

Untitled Document