Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8053665
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly report as on 06.05.2011
    
Progress Report For Payyannur ROB for the week ending on 06-052011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 PILE THRIKKARIPUR  SIDE 33 33 0 0 0 0 0 0
2 PILE EZHIMALA SIDE 27 27 0 0 0 0 0 0
3 PILE PAYYANNUR SIDE 27 27 0 0 0 0 0 0
4 PILE CAP THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0
5 PILE CAP EZHIMALA SIDE 9 9 0 0 0 0 0 0
6 PILE CAP PAYYANNUR SIDE 9 9 0 0 0 0 0 0
9 PIER THRIKKARIPUR  SIDE 11 11 0 0 0 0 0 0
8 PIER EZHIMALA SIDE 9 9 0 0 0 0 0 0
9 PIER PAYYANNUR SIDE 9 9 0 0 0 0 0 0
10 PIER CAP THRIKKARIPUR  SIDE 11 9 2 2 2 0 2 2
11 PIER CAP EZHIMALA SIDE 9 8 1 1 1 0 1 1
12 PIER CAP PAYYANNUR SIDE 9 7 2 2 2 0 2 2
16 RE/R WALL THRIKKARIPUR  SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%
17 RE/R WALL EZHIMALA SIDE 100% 45% 55% 0 0.00% 0.00% 0.00% 0.00%
18 RE/R WALL PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 100.00% 0.00%
19 BEAM/SLAB  Staging Thrikkaripur side 9 3 6 0 1 0 3 1
20 BEAM/SLAB  Bar bending and Fixing Thrikkaripur side  9 3 6 0 1 0 3 1
21 BEAM/SLAB  Shuttering  and Concreting  Thrikkaripur side 9 0 9 0 0 0 3 1
22 BEAM/SLAB  Staging Ezhimala side 8 1 7 0 0 0 0 1
23 BEAM/SLAB  Bar bending and Fixing Ezhimala side 8 1 7 0 0 0 0 2
24 BEAM/SLAB  Shuttering  and Concreting  Ezhimala side 8 0.5 7.5 0 0 0 0 1
25 BEAM/SLAB  Staging Payyanur side 9 2 7 0 0 0 0 1
26 BEAM/SLAB  Bar bending and Fixing Payyanur side 9 2 7 0 0 0 0 1
27 BEAM/SLAB  Shuttering  and Concreting Payyanur side 9 1 8 0 0 1 0  
28 BEAM/SLAB THRIKKARIPUR  SIDE 10 2 8 0 0 0 0 0
29 BEAM/SLAB EZHIMALA SIDE 8 0 8 0 0 0 0 0
30 BEAM/SLAB PAYYANNUR SIDE 9 1 8 0 0 1 0 0
31 HR/FP/KERB THRIKKARIPUR  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
32 HR/FP/KERB EZHIMALA SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
33 HR/FP/KERB PAYYANNUR SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
34 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00% 

 

 

Availbility of Men 

           
Date 30-4-'11 2/5/2011 3/5/2011 4/5/2011 5/5/2011 6/5/2011
Nof labours 40 40 40 40 40 40 

 

 

Material Stocking Status    
  Available Remarks
Coarse Aggreagate (m3)    
Fine Aggreagate(m3)    
Cement(bag) 1900  
Steel(MT) 260   

 

 

 

 
Back
 
    
P18_19 GIRDER CONCRETE - 04.05.2011

    
    
TJN SERVICE ROAD 7 M - 06.05.2011

    
    
SERVICE ROADEZHIMALA SIDE LHS TOWARDS RAILWAY STN - 06.05.2011

    
    
RR MASONRY TRIKARIPUR SIDE LHS TOWARDS TKR - 06.05.2011

    
 
    
P3_P4 REINFORCEMENT..INCOMPLETE SHUTTERS - 06.05.2011

    
    
P2_P3 STAGGING IP - 06.05.2011

    
    
EZHIMALA SIDE LHS TOWARDS TRIKARIPUR SIDE - 06.05.2011

    
 
 
 

 

 

 

 

 

 

 

Untitled Document