Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8051435
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly report as on 22.04.2011
    
Progress Report For Kainatty ROB for the week ending on 22-04-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 PILE KAINATTY  SIDE 18 18 0 0 0 0 0 0
2 PILE NADAPURAM SIDE 27 27 0 0 0 0 0 0
3 PILE CAP KAINATTY SIDE 6 3 3 3 3 0 3 3
4 PILE CAP  NADAPURAM SIDE 9 7 2 2 2 0 2 2
5 PIER KAINATTY  SIDE 6 3 3 3 3 0 3 3
6 PIER NADAPURAM SIDE 9 5.2 3.8 3.8 3.8 0 3.8 3.8
7 PIER CAP KAINATTY  SIDE 6 3 3 6 3 0 3 3
8 PIER CAP NADAPURAM SIDE 9 2 7 7 4 2 5 4
11 RE/R WALL KAINATTY  SIDE 100% 75% 25% 0 0.00% 25.00% 0.00% 0.00%
10 RE/R WALL NADAPURAM SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
12 BEAM/SLAB  Staging Kainatty side 6 0.2 5.8 0 1 0.9 0 1
13 BEAM/SLAB  Bar bending and Fixing Kainatty side 6 0.5 5.5 0 1 0.5 0 1
14 BEAM/SLAB  Shuttering  and Concreting  Kainatty side 6 0 6 0 0 0 0 1
15 BEAM/SLAB  Staging Nadapuram side 9 0 9 0 0 0 0 0
16 BEAM/SLAB  Bar bending and Fixing Nadapuram side 9 0 9 0 0 0 0 1
17 BEAM/SLAB  Shuttering  and Concreting  Nadapuram side 9 0 9 1 0 0 0 0
18 BEAM/SLAB KAINATTY  SIDE 6 0 6 0 0 0 0 0
19 BEAM/SLAB NADAPURAM SIDE 9 0 9 0 0 0 0 0
20 HR/FP/KERB KAINATTY  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
21 HR/FP/KERB NADAPURAM SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
22 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00% 

 

 

 

Availbility of Men              
Date   16-4-'11 18-4-'11 19-4-'11 20-4-'11 21-4-'11 22-4-'11
Nof labours   40 40 40 40 40 40 

 

 

 

Material Stocking Status      
  Required Available Remarks  
Fine Aggreagate(m3)        
Cement(bag) 1000 400    
Steel(MT) 25 20    
Coarse Aggreagate (m3)        

 

 

Utility shifting Status Remarks
Utilities to be shifted shifted  
BSNL shifted  
KSEB to be shifted  
KWA    
Others    
 
Back
 
    

    
    

    
    

    
    

    
 
    

    
    

      
 

 

 

 

 

 

 

 

Untitled Document