Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7888615
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly report as on 08.04.2011
    
Progress Report For Palakkad Sultanpet ROB for the week ending on 8-04-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  No of days remaing for completion as per the weekly plan Remarks 
  PCC for RAFT MOYAN SIDE 1 0 1 0 0 0 0 1    
2 PCC for RAFT PALAKKAD SCHOOL SIDE 3 2 1 1 1 0 0 0    
4 RAFT PALAKKAD SIDE 1 1 0 0 0 0 0 0    
5 RAFT MOYAN SCHOOL SIDE 3 3 0 0 0 0 0 0    
7 PIER PALAKKAD SIDE 1 1 0 0 0 0 0 0    
8 PIER MOYAN SCHOOL SIDE 3 3 0 0 0 0 0 0    
10 PIER CAP PALAKKAD SIDE 1 1 0 0 0 0 0 0    
11 PIER CAP MOYAN SCHOOL SIDE 3 3 0 0 0 0 0 0    
13 RE/R WALL PALAKKAD  SIDE 100% 40% 60% 0 0.00% 5.00% 0.00% 0.00%    
14 RE/R WALL MOYAN SCHOOL SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
15 Staging RP4-RP5 100% 100% 0% 0 0.00% 0.00% 0.00% 0.00%    
15 BEAM/SLAB  Staging Palakad  SIDE 10 0.9 9.1 0 0 0.9 0 1    
16 BEAM/SLAB  Bar bending and Fixing Palakad  SIDE 10 1 9 0 0 0 0 1    
17 BEAM/SLAB  Shuttering  and Concreting Palakad SIDE 10 0 10 0 0 0 0 o    
18 BEAM/SLAB  Staging Moyan schoolSIDE 11 2 9 5 0 1.2 0 1    
19 BEAM/SLAB  Bar bending and Fixing Moyan school SIDE 11 2 9 4 0 1 0 1    
20 BEAM/SLAB  Shuttering  and Concreting  Moyan school  SIDE 11 2 9 1 0 1 0 1    
16 BEAM/SLAB PALAKKAD  SIDE 2 2 0 0 0 0 0 0    
17 BEAM/SLAB MOYAN SCHOOL SIDE 4 2 2 0 1 0 2 1    
18 BEAM/SLAB RAILWAY SPAN 7 0 7 0 0 0 1 0    
19 HR/FP/KERB CALICUT  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
20 HR/FP/KERB NH SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
21 HR/FP/KERB RAILWAY SPAN 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
22 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%    
 
Back
 
    
SHUTTERING OF P6-P7 GIRDER

    
    
RET. WALL SHUTTERING

    
    
RET. WALL SAND PILING

    
    
SAND PILING

    
 
    
RET. WALL RAFT CONCRETING

      
 

 

 

 

 

 

 

 

Untitled Document