Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8051829
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly report as on 01.04.2011
    

 

Progress Report For Kainatty ROB for the week ending on 01-04-2011
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 PILE KAINATTY  SIDE 18 18 0 0 0 0 0 0
2 PILE NADAPURAM SIDE 27 27 0 0 0 0 0 0
3 PILE CAP KAINATTY SIDE 6 3 3 2 2 0 3 3
4 PILE CAP  NADAPURAM SIDE 9 5 4 4 4 1 3 3
5 PIER KAINATTY  SIDE 6 3 3 4 3 0 2 2
6 PIER NADAPURAM SIDE 9 3.5 5.5 4 4 0.3 5.5 4
7 PIER CAP KAINATTY  SIDE 6 3 3 6 4 0 3 3
8 PIER CAP NADAPURAM SIDE 9 0 9 8 4 1 8 4
9 Staging AP1-P1 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
10 RE/R WALL KAINATTY  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
11 RE/R WALL NADAPURAM SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
12 BEAM/SLAB  Staging Kainatty side 6 0.05 5.95 0 1 0.15 0 1
13 BEAM/SLAB  Bar bending and Fixing Kainatty side 6 0 6 0 1 0.5 0 1
14 BEAM/SLAB  Shuttering  and Concreting  Kainatty side 6 0 6 0 0 0 0 1
15 BEAM/SLAB  Staging Nadapuram side 9 0 9 0 0 0 0 0
16 BEAM/SLAB  Bar bending and Fixing Nadapuram side 9 0 9 0 0 0 0 1
17 BEAM/SLAB  Shuttering  and Concreting  Nadapuram side 9 0 9 1 0 0 0 0
18 BEAM/SLAB KAINATTY  SIDE 6 0 6 0 0 0 0 0
19 BEAM/SLAB NADAPURAM SIDE 9 0 9 0 0 0 0 0
20 HR/FP/KERB KAINATTY  SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
21 HR/FP/KERB NADAPURAM SIDE 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%
22 BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0.00% 0.00%

 

 

Availbility of Men             
Date   26-03-11 27-03-11 28-03-11 29-03-11 30-03-11 31-03-11 1/4/2011
Nof labours   30 30 30 30 30 30 30 

 

 

Material Stocking Status      
  Required Available Remarks
Fine Aggreagate(m3) 25 10  
Cement(bag) 1000 750  
Steel(MT) 30 21  
Coarse Aggreagate (m3) 30 15   

 

Utility shifting    
Utilities to be shifted Status Remarks
BSNL shifted  
KSEB shifted  
KWA to be shifted  
Others     
 
Back
 
    
REINFORCEMENT OF PILE CAP - 28.03.2011

    
    
CONCRETING OF PILE CAP P12 - 28.03.2011

    
    
SHUTTERING MATERIALS - 31.03.2011

    
    
PIER P11 - 31.03.2011

    
 
    
PIER CAP SHUTTERING - 31.03.2011

    
    
CLEARING OF SITE - 31.03.2011

      
 

 

 

 

 

 

 

 

Untitled Document