Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7887160
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress report of Eroor ROB-09.07.2016
    
Si No  Activity Description  Total Quantity Cumulative progress upto 09/07/16 Balance  work up to 09/07/16 Actual work done during the week Work planned for next week Remarks 
1 PILE  Palarivattam side 19 19 0 0 0 A1-A,B,C / P1-A,B,C,D / P2-A,B,C,D / P3-A,B,C,D / P4-A,B,C,D
2 PILE Tripunithura side 19 19 0 0 0 P5-A,B,C,D / P6-A,B,C,D / P7-A,B,C,D / P8-A,B,C,D / A2-A,B,C 
3 PILE CAP Palarivattam side 5 5 0 0 0 A1,P1,P2,P3,P4
4 PILE CAP Tripunithura side 5 5 0 0 0 A2,P8,P7,P6,P5
5 PIER  Palarivattam side 5 5 0 0 0 A1,P1,P2,P3,P4
6 PIER Tripunithura side 5 5 0 0 0 A2,P8,P7,P6,P5
7 PIER CAP Palarivattam side 5 5 0 0 0 A1,P1,P2,P3,P4
8 PIER CAP Tripunithura side 5 5 0 0 0 A2,P8,P7,P6,P5
9 Slab Palarivattam side 4 4 0 0 0 A1-P1 / P1-P2 / P2-P3 / P3-P4
10 Slab Tripunithura side 4 4 0 0 0 A2-P8 / P7-P8 / P6-P7 / P5-P6
11 Adjacent span Palarivattam side 1 0 1 0 0 -
12 Adjacent span Tripunithura side 1 1 0 0 0 RP2-P5
13 Service road Palarivattam east 100% 20% 80% 0% 0% -
14 Service road Palarivattam west 100% 0% 100% 0% 0% -
15 Service road Tripunithura east 100% 50% 50% 0% 0% -
16 Service road Tripunithura west 100% 50% 50% 0% 0% -
17 Retaining wall 294 m 250 44 0 10  
18 Expansion Joint 10 0 10 0 0  
19 Handrails 1100 nos 868 232 0 0  
20 Kerb 1100 nos 960 140 0 0  
21 Drainage   290   20 20  
22 Handrail Fixing 666 m 338 328 0 0  
23 Kerb Fixing 666 m 40 626 20 36  
 
Back
 
    
SERVICE ROAD TPRA SIDE - RH (2)

    
    
SERVICE ROAD TPRA LH (2)

    
    
HANDRAL FIXING TPRA SIDE

      
 

 

 

 

 

 

 

 

Untitled Document