Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8119162
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress report of Angadipuram ROB-31.01.16
    
Si No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 Pile 56 56 0 0 0 0 0 0
2 Pilecap 18 18 0 0 0 0 0 0
3 Pier 18 18 0 0 0 0 0 0
4 Piercap 16 16 0 0 0 0 0 0
5 Girders(span) 18 16 2 0 0 0 0 0
6 Deckslab 18 16 2 0 0 0 0 0
7 Expansion joint 16 7 9 0 7 7 2 2
8 Handrail-Bridge portion 18 9 9 0 7 7 0 0
9 Handrail-Approach portion 100% 0 100% 0 0 0 0 0
10 Retaining wall-Perinthalmanna side-RHS 100% 100% 0% 0% 0% 0% 0% 0%
11 Retaining wall-Perinthalmanna side-LHS 100% 100% 0% 0% 0% 0% 0% 0%
12 Retaining wall-Angadipuram side-RHS 100% 100% 0% 0% 0% 0% 0% 0%
13 Retaining wall-Angadipuram side-LHS 100% 100% 0% 0% 0% 0% 0% 0%
14 Earth filling at Perinthalmanna and Angdipuram side 100% 10% 90% 20% 90% 70% 10% 10%
15 service Road -Angadipuram side-LHS(Full length) 100% 80% 20% 0% 0% 0% 0% 0%
16 service Road -Angadipuram side-RHS(Full length) 100% 75% 25% 0% 0% 0% 0% 0%
17 service Road -Perinthalmanna side-LHS(Full length) 100% 50% 50% 0% 0% 0% 0% 0%
18 service Road -Perinthalmanna side-RHS(Full length) 100% 95% 5% 0% 0% 0% 0% 0%
 
Back
 
    
EARTH FILLING-ANGADIPURAM SIDE

    
    
DECKSLAB CLEANING

    
    
EXPANSION JOINT

    
    
EARTH FILLING- ANGADIPURAM SIDE

    
 
    
EXPANSION JOINT AT P6

    
    
ANGADIPURAM SIDE

    
    
DECKSLAB CLEANING WORK

    
 
 
 

 

 

 

 

 

 

 

Untitled Document