Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7887157
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress report of Eroor ROB-29.01.2016
    
Sl No. Item Description Estimated Qty Executed Qty Upto December 2015 Works During December Executed Qty Upto January Balance Qty Details of completed items. Remarks
Planned Executed
1 PILE 38 38 0 0 38 0 A1,P1,P2,P3,P4,P5,P6,P7,P8,A2  
2 PILECAP 10 10 0 0 10 0 A1,P1,P2,P3,P4,P5,P6,P7,P8,A2  
3 PIER 10 10 0 0 10 0 A1,P1,P2,P3,P4,P5,P6,P7,P8,A2  
4 PIERCAP 10 10 0 0 10 0 A1,P1,P2,P3,P4,P6,P7,P8,A2,P5  
5 RETAINING WALL 312 130 100 40 170 142    
6 VOID SLAB 8 7 1 1 8 0 A1-P1,P1-P2,P2-P3,       P3-P4,A2-P8,P7-P8,          P5-P6,P6-P7  
7 VOID SLAB ADJ. 2 0 0 0 0 2    
8 EXPANSION JOINT 10 0 0 0 0 10    
10 HANDRAILS 1100 Nos 565 400 0 565 535    
11 KERB 1100 Nos 648 400 162 810 290    
10 ROAD WORK 1100 Nos 0 100 120 120      
11 DRAINAGE 1100 Nos 0 60 25 25      
 
Back
 
    
SERVICE ROAD WORK (TPRA SIDE)

    
    
RWALL ( TPRA SIDE)

    
    
PALARIVATTAM SIDE RWALL

    
    
PALARIVATTAM-SIDE-RWALL

    
 
 
 

 

 

 

 

 

 

 

Untitled Document