Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8118695
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress report of Angadipuram ROB - 23.01.16
    
Sl.No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 Pile 56 56 0 0 0 0 0 0
2 Pilecap 18 18 0 0 0 0 0 0
3 Pier 18 18 0 0 0 0 0 0
4 Piercap 16 16 0 0 0 0 0 0
5 Girders(span) 18 16 2 0 0 0 0 0
6 Deckslab 18 16 2 0 0 0 0 0
  Expansion joint 16 6 10 0 6 1 5 9
  Handrail-Bridge portion 18 100 9 0 5 3 2 4
  Handrail-Approach portion 100% 0 100% 0 0 0 0 0
7 Retaining wall-Perinthalmanna side-RHS 100% 100% 0% 0% 0% 0% 0% 0%
8 Retaining wall-Perinthalmanna side-LHS 100% 80% 20% 0% 20% 20% 0% 0%
9 Retaining wall-Angadipuram side-RHS 100% 70% 30% 0% 30% 30% 0% 0%
10 Retaining wall-Angadipuram side-LHS 100% 100% 0% 0% 0% 0% 0% 0%
11 service Road -Angadipuram side-LHS(Full length) 100% 80% 20% 0% 0% 0% 0% 0%
12 service Road -Angadipuram side-RHS(Full length) 100% 75% 25% 0% 0% 0% 0% 0%
13 service Road -Perinthalmanna side-LHS(Full length) 100% 50% 50% 0% 0% 0% 0% 0%
14 service Road -Perinthalmanna side-RHS(Full length) 100% 95% 5% 0% 0% 0% 0% 0%
 
Back
 
    
PREPARATION FOR PAINTING WORK

    
    
EXPANSION JOINT P4

    
    
EXPANSION JOINT P13

    
    
GIRDER P14-RP1 STAGING WORK

    
 
    
EXPANSION JOINT LOOSE CONCRETE CHIPPING P12

    
    
RETAINING WALL- ANGADIPURAM SIDE

    
    
DECKSLAB A1-P1

    
 
    
VIEW FROM ANGADIPURAM SIDE

    
    
ANGADIPURAM SIDE -APPROACH PORTION

    
    
ANGADIPURAM SIDE

    
 
 
 

 

 

 

 

 

 

 

Untitled Document