Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8119241
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress graph of Angadipuram ROB-16.01.16
    
Sl. No:  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week 
1 Pile 56 56 0 0 0 0 0 0
2 Pilecap 18 18 0 0 0 0 0 0
3 Pier 18 18 0 0 0 0 0 0
4 Piercap 16 16 0 0 0 0 0 0
5 Girders(span) 18 16 2 0 0 0 0 0
6 Deckslab 18 14 4 0 2 2 0 0
  Expansion joint 16 3 13 0 6 3 3 6
  Handrail-Bridge portion 18 100 4 0 5 5 0 5
  Handrail-Approach portion 100% 0 100% 0 0 0 0 0
7 Retaining wall-Perinthalmanna side-RHS 100% 100% 0% 0% 0% 0% 0% 0%
8 Retaining wall-Perinthalmanna side-LHS 100% 60% 40% 0% 20% 20% 0% 20%
9 Retaining wall-Angadipuram side-RHS 100% 40% 60% 0% 40% 30% 10% 30%
10 Retaining wall-Angadipuram side-LHS 100% 95% 5% 0% 5% 5% 0% 0%
11 service Road -Angadipuram side-LHS(Full length) 100% 80% 20% 0% 0% 0% 0% 0%
12 service Road -Angadipuram side-RHS(Full length) 100% 75% 25% 0% 0% 0% 0% 0%
13 service Road -Perinthalmanna side-LHS(Full length) 100% 50% 50% 0% 0% 0% 0% 0%
14 service Road -Perinthalmanna side-RHS(Full length) 100% 95% 5% 0% 0% 0% 0% 0%
  Availbility of Men                 
  Date 10-01-2016 11-01-2016 12-01-2016 13-01-2016 14-01-2016 15-01-2016 16-01-2016  
  No of labours 71 73 80 77 80 82 86  
 
Back
 
    
RETAINING WALL -ANGADIPURAM SIDE

    
    
HANDRAIL WORK - ANGADIPURAM SIDE

    
    
HANDRAIL WORK - ANGADIPURAM SIDE (2)

    
    
A1-P1 DECKSLAB CONCRETE

    
 
    
ANGADIPURAM SIDE - HANDRAIL WORK

      
 

 

 

 

 

 

 

 

Untitled Document