Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7887029
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Progress Report of Eroor Road Over Bridge as on 23.11.15
    
Si No  Activity Description  Total Quantity Cumulative progress upto 23/11/15 Balance  work from 23/11/15 Actual work done during the week Work planned for next week
1 PILE  Palarivattam side 19 19 0 0 0
2 PILE Tripunithura side 19 19 0 0 0
3 PILE CAP Palarivattam side 5 5 0 0 0
4 PILE CAP Tripunithura side 5 5 0 0 0
5 PIER  Palarivattam side 5 5 0 0 0
6 PIER Tripunithura side 5 5 0 0 0
7 PIER CAP Palarivattam side 5 5 0 0 0
8 PIER CAP Tripunithura side 5 5 0 0 0
9 Slab Palarivattam side 4 4 0 0 0
10 Slab Tripunithura side 4 2 2 0 0
11 Adjacent span Palarivattam side 1 0 1 0 0
12 Adjacent span Tripunithura side 1 0 1 0 0
13 Service road Palarivattam east 100% 0% 100% 0% 0%
14 Service road Palarivattam west 100% 0% 100% 0% 0%
15 Service road Tripunithura east 100% 0% 100% 0% 0%
16 Service road Tripunithura west 100% 0% 100% 0% 0%
 
Back
 
    
EROOR ROB-23.11.15

    
    
EROOR ROB-23.11.15

    
    
EROOR ROB-23.11.15

      
 

 

 

 

 

 

 

 

Untitled Document