Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7887713
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress as on 26/12/2014
    
                  Date :- 26.11.2014
UNIQ ID Item Description Unit SCOPE TARGET vs ACTUAL      
Original This month     Up to date
Scope Target Progress % Qty
1 Clearing and grubbing road land HA 3.9 0.3 0.004 1% 2.891
2 Cutting of trees         0 0.000 0% 0.000
3  Girth 300mm to 600mm   Nos 25 0 0.000 0% 43.000
4  Girth 600mm to 900mm   Nos 25 0 0.000 0% 59.000
5 Girth 900mm to 1800mm   Nos 10 0 0.000 0% 32.000
6  Girth above 1800mm   Nos 3 0 1.000 0% 3.000
7 Dismantling of existing structures (Rubble masonry) Cum 100 0 0.000 0% 339.625
8 Dismantling of existing structures (block/brick) Cum 50 0 0.000 0% 49.850
9 Dismantling sign boards with foundation concrete, backfilling Nos 60 0 2.000 0% 124.100
10 Dismantling of existing structures (RCC) Cum 40 0 0.626 0% 118.460
11 Dismantling existing structures(CC) Cum 50 0 3.459 0% 136.323
12 Dismantling of flexible pavements Cum 450 0 2.640 0% 192.650
13 Earthwork         0 0.000 0% 0.000
14 Excavation for roadway    Cum 1320 40 0.000 0% 3828.141
15 Earthwork excavation at embankment foundation  Cum 30210 150 676.944 451% 19795.844
16 Loosening, leveling and Compacting  Cum 1240 60 119.751 200% 2426.589
17 Construction of sub-grade and earthen shoulders Cum 5290 60 0.000 0% 1339.715
18 GSB (Grade I)     Cum 8050 150 306.624 204% 5405.909
19  wet mix macadam (WMM)   Cum 6900 200 329.668 165% 3998.552
20 Primer coat (0.75KG/Sqm)   Sqm 24370 3000 2834.605 94% 15825.371
21 Tack coat (0.20kg/sqm)   Sqm 50230 15000 12182.040 81% 48928.006
22 BM (Bitumen 3.3%)     Cum 500 300 396.476 132% 922.251
23 DBM (Bitumen 4.25%)   Cum 5790 650 1050.651 162% 2670.865
24 BC (Bitumen 5.4%)     Cum 1860 0 0.000 0% 0.000
25 CC M25 for kerb stone   Rm 8800 500 80.000 16% 3411.800
26 RCC pipe NP4 on first clas bedding Rm 150 0 0.000 0% 10.000
27 Interlockingpaver block-M40 grade Sqm 500 0 0.000 0% 0.000
28 RR masonry in CM 1:6 for sub structure Cum 210 0 0.000 0% 77.893
29 DR Masonry for retaining wall   Cum 100 0 0.000 0% 0.000
30 Retaing wall and Drain       0 0.000 0% 0.000
31 Construction of embankment with approved material  Cum 1080 0 0.000 0% 264.990
32 Construction of embankment with red earth  Cum 200 0 0.000 0% 83.652
33 Construction of embankment (road way cutting material) Cum 3890 50 19.275 39% 3292.883
34 PCC M15 for sub-structure - for culverts , drain, utility duct etc  Cum 1050 30 45.703 152% 603.897
35 RCC M25 for  sub-structure/super structure etc for culverts , drain, utility duct Cum 5070 20 43.171 216% 2214.258
36  HYSD bar reinforecemnt in sub -structure  MT 510 1 4.144 414% 182.721
37 Painting two coats - new palstered concrete surface Sqm 5870 0 0.000 0% 0.000
38 Traffic signs and other Appurtmances     0 0.000 0% 0.000
39 Hot applied thermoplatic compound (2.5mm thick) Sqm 1860 0 0.000 0% 0.000
40 Supplying and installation  of delineators  Nos 44 0 0.000 0% 0.000
41 Road stud 100x100 mm , die-cast in aluminium  Nos 7500 0 0.000 0% 0.000
42 Red reflectors of approved quality 100mm x 100mm size  Nos 2200 0 0.000 0% 0.000
43 M20 grade concrete guard posts 200 x 200 mm x1.25 m Nos 550 20 13.000 65% 169.000
44 Cautionery , mandatory and informatory sign      0 0.000 0% 0.000
45 Triangular 900mm size   Nos 51 0 0.000 0% 0.000
46 Circular 600mm size     Nos 6 0 0.000 0% 0.000
47 Informatory/ Mandatory signs 800mm x600mm Nos 26 0 0.000 0% 0.000
48 900mm high octagon   Nos 4 0 0.000 0% 0.000
49 Place identification retro-reflectorised sign     0 0.000 0% 0.000
50 OHM for culverts, openings etc Sqm 3.6 0 0.000 0% 0.000
51 Chevron signs 600mmx 600mm Sqm 2.2 0 0.000 0% 0.000
52 Chevron signs 1200mmx 600mm Sqm 4.4 0 0.000 0% 0.000
53 Direction and place identification signs Sqm 8.1 0 0.000 0% 0.000
54  "Thrie" metal beam crash barrier  Lm 100 0 0.000 0% 0.000
55 Miscellaneous Items       0 0.000 0% 0.000
56 Planting flowering plants and shrubs in central median Km 1.5 0 0.000 0% 0.000
57 Maintenance of flowering plants and shrubs in central verge  Km 1.5 0 0.000 0% 0.000
58 Planting of trees by the road side  Nos 350 40 0.000 0% 152.000
              0      
            1979.11 93.45 139.78 150% 869.00
 
Back

No images are uploaded for this Weekly Reports

 
 
 

 

 

 

 

 

 

 

Untitled Document