Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7888131
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress as on 20.6.2014
    

 

Description Unit  Total Quantity Cumulative production up to last week Work planned for this week Actual work done for this week Balance quantity Quantity planned for next week Cumulative work
General Clearance                
Clearing and grubbing  Ha 3.9 2.36 0.05 0.00 0.05 0.05 2.36
a) Girth 300mm to 600 mm Nos  25 120.00 4.00 0.00 4.00 4.00 120.00
Dismantlingof rubble masonry,   Cum 100 194.10 1.25 0.00 1.25 2.50 194.10
Dismantling ofblock/brick masonry  Cum 50 13.32 0.00 0.00 0.00 1.25 13.32
Dismantling of advertisement boards, sign boards   Nos 60 68.00 2.50 0.00 2.50 2.50 68.00
Dismantling of Reinforced cement concrete   Cum 40 47.33 1.25 0.88 0.37 1.25 48.21
Dismantling of  cement concrete Cum 50 47.46 0.00 0.00 0.00 1.25 47.46
Dismantling of flexible pavements  Cum 450 55.91 6.00 0.00 6.00 2.50 55.91
Earthwork     0.00   0.00     0.00
Excavation for roadway  Cum 1320 2528.78 7.50 0.00 7.50 37.50 2528.78
Earthwork excavation including removal of unsuitable soil  Cum 30210 12021.57 40.00 36.00 4.00 125.00 12057.57
Road works-Pavement         0      
Loosening, levelingand Compacting original ground  Cum 1240 1276.44 45.00 0.00 45.00 125.00 1276.44
Construction of sub grade  Cum 5290 1128.90 150.00 261.00 -111.00 100.00 1389.90
Construction of granular sub-base Cum 8050 3694.28 150.00 49.93 100.07 112.50 3744.21
Wet mix macadam Cum 6900 2315.58 100.00 0.00 100.00 125.00 2315.58
Primer coat Sqm 24370 5648.12 0.00 0.00 0.00 1250.00 5648.12
Tack coat Sqm 50230 32576.00 0.00 0.00 0.00 1875.00 32576.00
Bituminous macadam Cum 500 639.00 0.00 0.00 0.00 50.00 639.00
Dense graded bituminous macadam Cum 5790 1650.00 0.00 0.00 0.00 375.00 1650.00
Bituminous concrete Cum 1860 0.00 0.00 0.00 0.00 0.00 0.00
Providing kerb stone size 300x 300 x 150 mm Rm 8800 350.00 300.00 295.00 5.00 150.00 350.00
Random Rubble Masonry  Cum 210 50.00 5.00 0.00 5.00 5.00 50.00
Retaining wall and Drain         0.00      
Construction of embankment  of approved materials deposited at site  Cum 3890 1242.02 220.00 36.00 184.00 175.00 1278.02
plain concrete / reinforced concretefor sub-MORTH -M15 Cum 1050 323.47 7.50 36.62 -29.12 6.25 360.09
Cement concrete for plain concrete / reinforced concrete MORTH -M25 grade  Cum 5070 1795.07 40.00 18.80 21.20 65.00 1813.87
Supplying, fitting and placing HYSD bar reinforcement in sub-structure  MT 510 180.93 4.00 1.86 2.14 6.25 182.79
Providing and fixing M-20 grade concrete guard posts   Nos 550 87.00 0.00 5.00 -5.00 0.00 92.00
 
Back

No images are uploaded for this Weekly Reports

 
 
 

 

 

 

 

 

 

 

Untitled Document