Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8046262
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly progress report as on 30.05.2014
    
Progress Report For Mooledam ROB for the week ending on 30-5-2014  
Sl No  Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  No of days remaing for completion as per the weekly plan Remarks 
1 PILE 21 21 0 0 0 0 0 0 0 Piling works completed
2 PILE CAP 7 7 0 0 0 0 0 0 0 Pile cap completed
3 PIER 9 9 0 0 0 0 0 0 0 Pier completed
4 PIER CAP 9 9 0 0 0 0 0 0 0 Pier cap completed
5 LOAD TEST 1 1 0 0 0 0 0 0 0 Load test completed 
6 ABUTMENT 2 2 0 0 0 0 0 0 0  
7 FOOTING 2 2 0 0 0 0 0 0 0  
8 GIRDER 9 9 0 0 0 0 0 0 0 Girder completed
9 DECK SLAB 9 9 0 0 0 0 0 0 0 Deck slab completed
10 PEDESTAL 11 11 0 0 0 0 0 0 0 Pedestal completed
11 RETAINING WALL  4 3.5 0.5 0 0.25 0.25 0 0.25 0  deevan kavala RHS side wall work 
12 KERB 9 9 0 0 0 0 0 0 0  
13 EXPANSION JOINTS 7 7 0 0 0 0 0 0 0  
14 ADJACENT SPAN 2 2 0 0 0 0 0 0 0 adjacent span dewankavala side concreted 
15 EXPANSION JOINT (ADJACENT SPAN) 4 0 0 0 0 0 0 1 0 adjacent span expansion joint work railway side going on
16 BACK FILLING  4 1.75 0 0 0 0 0 2 0 Backfilling 85% completed at manipuzha side, Deevan kavaa side 
                      around 60%
                       
                      outer kerb work going on.
 
Back
 
    
BACK FILLING

      
 

 

 

 

 

 

 

 

Untitled Document