Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7888289
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress as on 16.5.2014
    

 

Description Unit  Total Quantity Cumulative production up to last week Work planned for this week Actual work done for this week Balance quantity Quantity planned for next week  
 Road Works                
Clearing and grubbing  Ha 3.9 2.36 0.05 0.00 0.05 0.05 2.36
a) Girth 300mm to 600 mm Nos  25 120 4.00 0.00 4.00 4.00 120.00
Dismantlingof rubble masonry,   Cum 100 192.85 2.50 0.00 2.50 2.50 192.85
Dismantling ofblock/brick masonry  Cum 50 13.32 1.25 0.00 1.25 1.25 13.32
Dismantling of advertisement boards, sign boards   Nos 60 28 2.50 13.00 -10.50 2.50 41.00
Dismantling of Reinforced cement concrete   Cum 40 47.33 1.25 0.00 1.25 1.25 47.33
Dismantling of  cement concrete Cum 50 31.256 1.25 0.00 1.25 1.25 31.26
Dismantling of flexible pavements  Cum 450 25.955 2.50 5.04 -2.54 2.50 31.00
Excavation for roadway  Cum 1320 2528.775 37.50 0.00 37.50 37.50 2528.78
Earthwork excavation including removal of unsuitable soil  Cum 30210 11050.17 125.00 132.95 -7.95 125.00 11183.12
Loosening, levelingand Compacting original ground  Cum 1240 1276.44 125.00 0.00 125.00 125.00 1276.44
Construction of sub grade  Cum 5290 1128.9 100.00 0.00 100.00 100.00 1128.90
Construction of granular sub-base Cum 8050 3421.925 112.50 0.00 112.50 112.50 3421.93
Wet mix macadam Cum 6900 2217.85 125.00 6.30 118.70 125.00 2224.15
Primer coat Sqm 24370 4000 1250.00 750.00 500.00 1250.00 4750.00
Tack coat Sqm 50230 0 5000.00 14808.00 -9808.00 1875.00 14808.00
Bituminous macadam Cum 500 0 50.00 219.50 -169.50 50.00 219.50
Dense graded bituminous macadam Cum 5790 0 375.00 928.68 -553.68 375.00 928.68
Providing kerb stone size 300x 300 x 150 mm Rm 8800 470 150.00 140.00 10.00 150.00 610.00
Random Rubble Masonry  Cum 210 50 5.00 0.00 5.00 5.00 50.00
Construction of embankment  of approved materials deposited at site  Cum 3890 1114.17 175.00 30.00 145.00 175.00 1144.17
plain concrete / reinforced concretefor sub-MORTH -M15 Cum 1050 264.77 6.25 17.45 -11.20 6.25 282.22
Cement concrete for plain concrete / reinforced concrete MORTH -M25 grade  Cum 5070 1501.99 65.00 71.41 -6.41 65.00 1573.40
Supplying, fitting and placing HYSD bar reinforcement in sub-structure  MT 510 149.022 6.25 6.85 -0.60 6.25 155.87
Providing and fixing M-20 grade concrete guard posts   Nos 550 87 0.00 0.00 0.00 0.00 87.00
 
Back
 
    
WORK OF KERB IS PROGRESSING

      
 

 

 

 

 

 

 

 

Untitled Document