Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7888122
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   weekly progress as on 11.4.2014
    

 

 

Description Unit  Total Quantity Cumulative production up to last week Work planned for this week Actual work done for this week Balance quantity Quantity planned for next week
General Clearance              
Clearing and grubbing  Ha 3.9 2.21 0.05 0.00 0.05 0.05
a) Girth 300mm to 600 mm Nos  25 125 4.00 0.00 4.00 4.00
Dismantlingof rubble masonry,   Cum 100 189.92 2.50 0.00 2.50 2.50
Dismantling ofblock/brick masonry  Cum 50 13.32 1.25 0.00 1.25 1.25
Dismantling of advertisement boards, sign boards   Nos 60 20 2.50 0.00 2.50 2.50
Dismantling of Reinforced cement concrete   Cum 40 40.83 1.25 0.00 1.25 1.25
Dismantling of  cement concrete Cum 50 28.746 1.25 0.00 1.25 1.25
Dismantling of flexible pavements  Cum 450 12.08 2.50 0.00 2.50 2.50
Earthwork     0     0.00  
Excavation for roadway  Cum 1320 2109.1 37.50 20.00 17.50 37.50
Earthwork excavation including removal of unsuitable soil  Cum 30210 8897.57 125.00 284.00 -159.00 125.00
Road works-Pavement           8.00  
Loosening, levelingand Compacting original ground  Cum 1240 607.31 125.00 117.00 100.00 125.00
Construction of sub grade  Cum 5290 968.9 100.00   -332.50 100.00
Construction of granular sub-base Cum 8050 2179 112.50 445.00 -26.00 112.50
Wet mix macadam Cum 6900 1198 125.00 151.00 1250.00 125.00
Primer coat Sqm 24370 4000 1250.00 0.00 1875.00 1250.00
Tack coat Sqm 50230 0 1875.00 0.00 25.00 1875.00
Bituminous macadam Cum 500 0 25.00 0.00 137.50 25.00
Dense graded bituminous macadam Cum 5790 0 137.50 0.00 0.00 137.50
Providing kerb stone size 300x 300 x 150 mm Rm 8800 0 150.00 120.00 0.00 150.00
Reinforced Cement Concrete Pipe NP4  Rm 150 0 0.00 0.00 0.00 0.00
Providing and laying 60 mm thick  interlocking paver block  sqm 500 0 0.00 0.00 5.00 0.00
Random Rubble Masonry  Cum 210 37 5.00 0.00 0.00 5.00
Construction of embankment  of approved materials deposited at site  Cum 3890 264.2 150.00 0.00 2.25 150.00
plain concrete / reinforced concretefor sub-MORTH -M15 Cum 1050 226.99 6.25 4.00 4.28 6.25
Cement concrete for plain concrete / reinforced concrete MORTH -M25 grade  Cum 5070 1089.54 37.50 33.22 -0.51 37.50
Supplying, fitting and placing HYSD bar reinforcement in sub-structure  MT 510 110.706 3.75 4.26 0.00 3.75
               
 
Back
 
    
4

    
    
4

    
    
3

    
    
2

    
 
    
1

      
 

 

 

 

 

 

 

 

Untitled Document