Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 8052882
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly Progress Report as on 12.10.2012
    
Si No  Activity Description  Total Quantity Cumulative progress upto 11.10.12 Balance  work up to 11.10.12 Cumulative delay in Qty up to 11.10.12 Work  planned  during the week  Actual work done during the week delay in Qty up to this week Work  Planned for next week 
1 PILE  Palarivattom side(Approach portion) 31 31 0 0 0 0 0 0
2 PILE Palarivattom side(railway portion) 6 6 0 0 0 0 0 0
3 PILE vytilla side(Approach portion) 42 42 0 0 0 0 0 0
4 PILE vytilla side(railway portion) 6 6 0 0 0 0 0 0
5 PILE CAP Palarivattom side(Approach portion) 8 8 0 0 0 0 0 0
6 PILE CAP Palarivattom side(railway portion) 1 1 0 0 0 0 0 0
7 PILE CAP vytilla side(Approach portion) 9 9 0 0 0 0 0 0
8 PILE CAP vytilla side(railway portion) 1 0 1 0 0 0 0 0
9 PIER Palarivattom side(Approach portion) 8 8 0 0 0 0 0 0
10 PIER Palarivattomside(railway portion) 1 1 0 0 0 0 0 0
11 PIER Vytilla side(Approach portion) 9 9 0 0 0 0 0 0
12 PIER vytilla side(railway portion) 1 0 1 0 0 0 0 0
13 PIER  CAP Palarivattom side(Approach portion) 8 8 0 0 0 0 0 0
14 PIER  CAP Vytila side(Approach portion) 9 9 0 0 0 0 0 0
15 GIRDER Palarivattom side(Approach portion) 8 7 1 0 0 0 0 0
16 GIRDER Vytila side(Approach portion) 9 7 2 0 0 0 0 0
17 DECK SLAB Palarivattom side(Approach portion) 8 7 1 0 0 0 0 0
18 DECK SLABVytila side(Approach portion) 9 7 2 0 0 0 0 0
19 PIER CAP Palarivattomside(railway portion) 1 0 1 0 0 0 0 0
20 PIER CAP vytilla side(railway portion) 1 0 1 0 0 0 0 0
21 RE WALL PANEL CASTING 351 351 0 0 0 0 0 0
20 RE WALL PCC Palarivattom 95 95 0 0 0 0 0 0
21 RE WALL Panel erection Palarivattom 100% 70% 0.3 0.3 0% 0% 30% 0%
21 RE WALL Earth filling PALARIVATTOM 100% 27% 0.73 73 0% 2% 73% 0%
22 Rly Pile Load test 1 1 0 0 1 1 0 0
 
Back
 
    
PIER CONCRETING RP2

    
    
PILE DRESSING RP1

    
    
PROFILE MARKING ON G2 P7-P8

    
    
SOIL DENSITY CHECK

    
 
 
 

 

 

 

 

 

 

 

Untitled Document