Untitled Document
Road to Prosperity
Site last updated on:  12-12-2020 | You are visitor: 7887196
Completed Projects Projects Under Construction Citizen Services Careers Right to Service


Prevoius Weekly Reports

   Weekly progress report as on 30.03.2012
    
Activity Description  Total Quantity Cumulative progress upto last week  Balance  work up to last week Cumulative delay in Qty up to last week Work  planned  during the week  Actual work done during the week  Cumulative delay in Qty up to this week Work  Planned for next week  No of days remaining for completion as per the weekly plan Remarks 
PILE Muthambi side 27 18 9 0 3 2 1 4    
PILE Thamarassery side 33 30 3 0 3 2 1 1    
PILE NH SIDE 30 30 0 0 0 0 0 0    
PILE CAP Muthambi SIDE 9 6 3 0 0 0 0 0    
PILE CAP Thamarassery SIDE 11 10 1 0 0 0 0 0   Work in progress.
PILE CAP NH SIDE 10 9 1 0 0 0 0 0    
PIER Muthambi  SIDE 9 6 3 0 0 0 0 0    
PIER Thamarassery SIDE 11 10 1 0 0 0 0 0   Work in progress.
PIER NH SIDE 10 8 2 0 1 0 1 1    
PIER CAP Muthambi  SIDE 9 6 3 0 0 0 0 0    
PIER CAP Thamarassery SIDE 11 5 6 0 3 3 0 2    
PIER CAP NH SIDE 10 7 3 0 0 0 0 0    
RE/R WALL Muthambi side 100% 0 100% 0 0.00% 0.00% 0 0.00%    
RE/R WALL Thamarassery side SIDE 100% 0 100% 0 0.00% 0.00% 0 0.00%    
RE/R WALL NH SIDE 100% 0 100% 0 0.00% 0.00% 0 0.00% PCC COMPLETED  
BEAM/SLAB Muthambi SIDE 8 5 3 0 0 0 0 0    
BEAM/SLAB Thamarassery SIDE 10 1 9 0 1 1 0 0    
BEAM/SLAB NH SIDE 11 3 8 0 1 1 0 1    
HR/FP/KERB Muthambi SIDE 100% 0 100% 0 0.00% 0.00% 0 0.00%    
HR/FP/KERB thamarassery SIDE 100% 0 100% 0 0.00% 0.00% 0 0.00%    
HR/FP/KERB NH SIDE 100% 0 100% 0 0.00% 0.00% 0 0.00%    
BC/PAINTING 100% 0 100% 0 0.00% 0.00% 0 0.00%    
Utility shifting             0     KSEB utility shifting started. Shifted 1 post 
 
Back
 
    
STAGING IN PROGRESS

    
    
GIRDER CONCRETE P4-P5

    
    
DECK CONCRETE P4-P5

      
 

 

 

 

 

 

 

 

Untitled Document